PT AM Plastic
Opal Utara 2 no. 12 & 16
Gading Serpong
Tangerang 15310
Phone/Fax: (021) 5399971
Name: Agus Santoso
Mobile: 0816-191-4781
Flexi: (021) 70999418
Kami juga menerima jasa giling plastik dalam bentuk bekuan, lembaran, produk. Silahkan hubungi kami.
Special Features:
There are 2 kind of blades:
Claw Blade:
Flat Blade:
Main Technical Data:
| Type | FS 180 | FS 230 | FS 300 | FS 300P |
|---|---|---|---|---|
| Motor Power | 2.2 kw | 4 kw | 5.5 kw | 5.5 kw |
| Rotary Blade(pcs) | 6 | 6 | 9 | 15 |
| Fix Blade(pcs) | 2 | 2 | 2 | 2 |
| Screen Mesh(mm) | ø6 | ø8 | ø10 | ø10 |
| Weight(kg) | 240 | 340 | 480 | 480 |
| Max.breaking capacity(kg/hr) | 100 | 150 | 200 | 200 |
| Size of feeding inlet(mm) | 180x125 | 230x160 | 300x210 | 300x210 |
| Overal dimension(LxMxH) | 730x440x900 | 1000x700x1050 | 1100x800x1200 | 1100x800x1200 |
| Type | FS 400 | FS 400P | FS 500 | FS 600 |
|---|---|---|---|---|
| Motor Power | 7.5 kw | 7.5 kw | 11 kw | 15 kw |
| Rotary Blade(pcs) | 12 | 21 | 15 | 18 |
| Fix Blade(pcs) | 2 | 2 | 2 | 4 |
| Screen Mesh(mm) | ø10 | ø10 | ø10 | ø12 |
| Weight(kg) | 660 | 660 | 900 | 1500 |
| Max.breaking capacity(kg/hr) | 300 | 300 | 400 | 500 |
| Size of feeding inlet(mm) | 410x240 | 410x240 | 500x360 | 600x420 |
| Overal dimension(LxMxH) | 1300x900x1700 | 1300x900x1700 | 1400x1050x1500 | 1450x1250x1720 |
| Type | FS 600M | FS 800 | FS 1000 |
|---|---|---|---|
| Motor Power | 15 kw | 22 kw | 30-45 kw |
| Rotary Blade(pcs) | 6 | 24 | 30 |
| Fix Blade(pcs) | 4 | 4 | 4 |
| Screen Mesh(mm) | ø12 | ø12 | ø14 |
| Weight(kg) | 1010 | 1950 | 2500 |
| Max.breaking capacity(kg/hr) | 300 | 700 | 1000 |
| Size of feeding inlet(mm) | 600x420 | 800x560 | 1000x600 |
| Overal dimension(LxMxH) | 1450x1250x1720 | 1500x1400x1800 | 1800x1600x2200 |
Video Plastic Crusher Machine For Dry Materials:
Video Plastic Crusher Machine For Wet Materials: